Hunome’s collective
sensemaking product
Free forever
Best for individuals with groups and for starting a build
Start building your collective sensemaking for free. When you upgrade your existing SparkMap will continue and gain new dimensions.
Starter
Best for larger groups
Contact us to gain group management and output related tools.
Essentials
Best for societal organizations or smaller businesses
Best for organizations with several themes of interest and a large group to manage to increase awareness of your agenda. Open use-cases. Includes Sensemaker AI pattern finding and Sensemaking data analytics.
Extended & Premium
Best for medium to larger businesses
Gain use case oriented templates and guidance, tailored data dashboards, more invitees and roles. Adding features for semi-open and closed use cases and more.
Key elements to collective sensemaking on Hunome:
Sensemaking collective
Bring your multidimensional collective to the build and manage
Sensemaking set the scene
Set the scene for your build and continue to update
Sensemaking build
Build understanding and navigate it
Sensemaker analysis
Communicate the status and analyse
Sensemaking AI
Show and share results with storytelling and analysis
Sensemaking status
Evolve the thinking and gap analysis
Compare features and benefits in product tiers
Free forever
|
Starter
|
Essentials+
|
|
---|---|---|---|
Who it's for | |||
Who it's for | Individuals | Groups/networks | Societal organizations & businesses |
Best for | |||
Best for | Individuals who want to explore collective sensemaking at no cost | Teams or networks that need more structured co-creation, invitations, and session management | Larger organizations |
Scope | |||
Scope | Many SparkMaps | One SparkMap and tools to manage invites and data output | More SparkMaps with managed roles and invitations; Tailored data dashboards and AI |
Price | |||
Price | Free forever | Contact sales | Contact sales |
Collective sensemaking in degrees of openness | |||
Create/contribute to open SparkMaps (boost awareness and trust) | |||
Create/contribute to open SparkMaps (boost awareness and trust) | Yes | Yes | Yes |
Build semi-closed SparkMaps (controlled access) | |||
Build semi-closed SparkMaps (controlled access) | No | No | Yes |
Build closed SparkMaps (private, invite-only) | |||
Build closed SparkMaps (private, invite-only) | No | No | Contact sales |
Collective sensemaking use-cases | |||
Generic collective deliberation | |||
Generic collective deliberation | Yes | Yes | Yes |
Self directed use-cases (with Hunome's guidance) | |||
Self directed use-cases (with Hunome's guidance) | Yes | Yes | Yes |
Templates use cases (Guided goals & workflows) | |||
Templates use cases (Guided goals & workflows) | No | No | Yes |
Core collective sensemaking functionality | |||
Start a new SparkMap and set the scene for the build | |||
Start a new SparkMap and set the scene for the build | Yes | Yes | Yes |
Contribute with SparkOns (add and connect insights) | |||
Contribute with SparkOns (add and connect insights) | Yes | Yes | Yes |
Navigate with Trains of Thought, pin Sparks and more | |||
Navigate with Trains of Thought, pin Sparks and more | Yes | Yes | Yes |
Search for collective understanding (boutique search) | |||
Search for collective understanding (boutique search) | Yes | Yes | Yes |
Individual profile (access to what you have done and more, navigation to your own work) | |||
Individual profile (Access to what you have done and more, navigating to your own work) | Yes | Yes | Yes |
Profile insights (see how your views position among others) | |||
Profile insights (see how your views position among others) | Yes | Yes | Yes |
Invite to a specific spot on the SparkMap | |||
Invite to a specific spot on the SparkMap | Yes | Yes | Yes |
Conceptualize your Sparks and those of others with Ignites for data analytics | |||
Conceptualize your Sparks and those of others with Ignites for data analytics | Yes | Yes | Yes |
Analytics | |||
Analytics | Yes | Yes | Yes |
Many ways to navigate understanding | |||
Many ways to navigate understanding | Yes | Yes | Yes |
Kudos (rewarding participants) | |||
Kudos (rewarding participants) | Yes | Yes | Yes |
Languages/translation | |||
Languages/ translation |
Google translate offers the means to translate product and content | Google translate offers the means to translate product and content | Contact sales |
Support and infrastructure setup | |||
FAQ, Resource Hub, Onboarding, Intro videos | |||
FAQ, Resource Hub, Onboarding, Intro videos | Yes | Yes | Custom/Contact sales |
Dedicated support and custom onboarding | |||
Dedicated support and custom onboarding | No | No | Yes (Contact sales) |
Data, security, privacy features | |||
Data, security, privacy features | Yes | Yes | Yes (Contact sales) |
Accessibility | |||
Accessibility | WCAG A | WCAG A | WCAG AA |
Upgrades |
---|
Sensemaker AI integration and smart data by design |
---|